May 30, 2024 @ 8:43am
| Location | CO (ppm) | O2 (%) | H2S (ppm) | LEL (%) |
| (1) Kris' Shop | 0 | 20.9 | 0 | 0 |
| (2) Caton's Shop | 0 | 20.9 | 0 | 0 |
| (3) 46.73852168886092, -120.65864585075148 | 0 | 20.9 | 0 | 0 |
| (4) 46.73858640971086, -120.65764427747409 | 0 | 20.9 | 0 | 0 |
| (5) 46.73860367794327, -120.65630796217187 | 0 | 20.9 | 0 | 0 |
| (6) 46.738570888048464, -120.6549491489109 | 0 | 20.9 | 0 | 0 |
| (7) 46.73852716817198, -120.6542250866155 | 0 | 20.9 | 0 | 0 |
| (8) 46.73776322640899, -120.65254282301171 | 0 | 20.9 | 0 | 0 |
| (9) 46.73445638637775, -120.65217867427515 | 0 | 20.9 | 0 | 0 |
| (10) 46.73239730796922, -120.65239109426493 | 0 | 20.9 | 0 | 0 |
| (11) 46.73007815089185, -120.65257316863324 | 0 | 20.9 | 0 | 0 |
| (12) 46.72883013271915, -120.65263386008934 | 0 | 20.9 | 0 | 0 |
| (13) 46.7290069370493, -120.65475806105275 | 0 | 20.9 | 0 | 0 |
| (14) 46.72895493583588, -120.6572767564808 | 0 | 20.9 | 0 | 0 |
| (15) 46.7291005391071, -120.65906715443568 | 0 | 20.9 | 0 | 0 |
| (16) 46.72911093932572, -120.65988648909301 | 0 | 20.9 | 0 | 0 |
| (17) 46.73041095086087, -120.65964372326862 | 0 | 20.9 | 0 | 0 |
| (18) 46.7315133360912, -120.65927957453204 | 0 | 20.9 | 0 | 0 |
| (19) 46.73356204879148, -120.65880921574728 | 0 | 20.9 | 0 | 0 |
| (20) 46.73454997887859, -120.65861196851496 | 0 | 20.9 | 0 | 0 |
| (21) 46.73600584293839, -120.65885473443292 | 0 | 20.9 | 0 | 0 |
| (22) 46.73623461799077, -120.65821747414391 | 0 | 20.9 | 0 | 0 |
| (23) 46.73711851248302, -120.65821747414391 | 0 | 20.9 | 0 | 0 |
| (24) 46.738023189488935, -120.65838437564817 | 0 | 20.9 | 0 | 0 |
| (25) 46.73848072150571, -120.65659397769328 | 0 | 20.9 | 0 | 0 |
| Notes: Steady at 20.0 O2 levels. |
| Weather: Sunny with scattered clouds. Temp: 48*F at 8:43am, Wind: W at 3mph |
| *Lower Explosive Limit (LEL) percentage indicates the percentage of the LOWER limit for explosive gas |
| for example Methane has a LEL of 5% so if 20% LEL gas were reported this would be 20% of the LEL or 1% total Methane present. |
| **All Testing Performed with a SCANDOR 4 Gas Meter With Continious Monitoring Capability** |